State High School Football rankings released ahead of Week 5

high school football (Copyright 2024 by KPRC Click2Houston - All rights reserved.)

HOUSTON – The 2025 High school football season is picking up momentum all across Texas. Statewide programs have completed their pre-district slate and now are in the heart of district play which will ultimately decide the teams that advance to the playoffs.

The Week 5 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press.

CLASS 6A

Rank School (Record), Week 4 Prv rank

1 Southlake Carroll (4-0) W: Euless Trinity, 44-6, 1

2 Allen (4-0) W: Plano, 56-0, 4

3 Humble Summer Creek (3-0) Idle 5

4 Fort Bend Ridge Point (4-0) W: Fort Bend Elkins, 56-10, 6

5 Lake Travis (4-0) W: San Marcos, 41-6, 7

6 Dickinson (4-0) W: League City Clear Creek, 59-7, 9

7 Pearland (4-0) W: Alvin, 61-3, 10

8 Prosper (3-0) W: McKinney Boyd, 68-31, 12

9 Waxahachie (3-0) W: Duncanville, 28-27, 17

10 Austin Westlake (3-1) W: Cibolo Steele, 37-14, 13

11 Humble Atascocita (2-1) Idle, 14

12 Duncanville (1-1) L: Waxahachie, 28-27, 2

13 Dripping Springs (4-0) W: Buda Johnson, 52-7, 15

14 Lewisville (3-0) Idle, 22

15 North Forney (4-0) W: Mansfield Lake Ridge, 55-28, 19

16 Austin Vandegrift (2-1) Idle, 18

17 Galena Park North Shore (2-1) Idle, 23

18 Klein Collins (4-0) W: Magnolia West, 42-0, NR

19 Rockwall (2-2) W: North Crowley, 37-35, NR

20 Longview (2-2) L: Ruston (La.), 38-35, 20

21 North Crowley (3-1) L: Rockwall, 37-35, 3

22 Denton Guyer (1-2) Idle, 24

23 Alvin Shadow Creek (3-1) W: Manvel, 27-20, 25

24 Willis (3-1) W: The Woodlands, 42-30, NR

25 SA Northside Harlan (4-0) W: SA Northside Brennan, 31-14, NR

Dropped out: No. 8 Euless Trinity, No. 11 The Woodlands, No. 16 Cibolo Steele, No. 21 SA Northside Brennan

CLASS 5A DIVISION I

Rank School (Record), Week 4 Prv rank

1 Aledo (4-0) W: NRH Birdville, 56-7, 1

2 Frisco Lone Star (4-0) W: Frisco Centennial, 47-0, 2

3 Comal Smithson Valley (3-1) W: Boerne Champion, 41-14, 3

4 Denton Ryan (3-0) Idle, 4

5 Angleton (3-0) Idle, 5

6 Dallas Highland Park (3-1) W: Pulaski Academy (Ark.), 58-26, 6

7 Lufkin (3-1) W: Tyler, 28-21, 7

8 A&M Consolidated (3-1) W: College Station, 38-21, 8

9 Port Arthur Memorial (4-0) W: Cleburne, 52-14, 9

10 Pflugerville Weiss (3-1) W: Kyle Lehman, 87-0, NR

Dropped out: No. 10 Amarillo

CLASS 5A DIVISION II

Rank School (Record), Week 4 Prv rank

1 Dallas South Oak Cliff (3-1) W: Dallas Spruce, 59-0, 1

2 Richmond Randle (4-0) W: Fort Bend Marshall, 51-6, 2

3 Alvin Iowa Colony (4-0) W: Baytown Lee, 57-0, 4

4 Port Neches-Groves (3-0) Idle, 5

5 Argyle (2-1) Idle, 6

6 Anna (3-0) W: Lucas Lovejoy, 45-14, 7

7 Brenham (4-0) W: Killeen, 15-13, 3

8 SA Alamo Heights (4-0) W: Schertz Clemens, 33-30, 8

9 Prosper Walnut Grove (3-0) Idle, 10

10 WF Memorial (4-0) W: Andrews, 70-20, NR

Dropped out: No. 9 Fort Bend Marshall

CLASS 4A DIVISION I

Rank School (Record), Week 4 Prv rank

1 Celina (4-0) W: Franklin, 33-22, 1

2 Canyon West Plains (4-0) W: Bushland, 45-0, 2

3 Kilgore (3-1) W: Texarkana Pleasant Grove, 18-6, 3

4 Stephenville (4-0) W: Abilene Wylie, 52-13, 4

5 Comal Davenport (4-0) W: Del Rio, 49-0, 5

6 Frisco Panther Creek (4-0) W: Kennedale, 56-17, 6

7 Sulphur Springs (4-0) W: Mount Pleasant, 37-10, 8

8 Alvarado (3-0) W: Waco Connally, 70-21, 9

9 Springtown (4-0) W: China Spring, 36-7, NR

10 Lindale (4-0) W: Gilmer, 35-23, NR

Dropped out: No. 8 Austin LBJ, No. 10 Tyler Chapel Hill

CLASS 4A DIVISION II

Rank School (Record), Week 4 Prv rank

1 Carthage (3-0) W: Tyler Chapel Hill, 56-34, 1

2 Texarkana Pleasant Grove (3-1) L: Kilgore, 18-6, 2

3 Brock (4-0) W: FW Southwest, 69-0, 3

4 Sealy (4-0) W: Bay City, 35-7, 4

5 Waco La Vega (3-1) W: Brownwood, 38-16, 5

6 Sunnyvale (4-0) W: Van, 42-28, 6

7 Cuero (4-0) W: CC Miller, 56-19, 7

8 Bellville (3-1) W: Hitchcock, 17-14, 8

9 Midland Greenwood (4-0) W: Shallowater, 42-17, 9

10 Sinton (4-0) W: Gregory-Portland, 38-28, NR

PRIVATE SCHOOLS 11-MAN

Rank School (Record), Week 4 Prv rank

1 FW All Saints (3-0) W: Episcopal School of Dallas, 35-18, 1

2 Austin Regents (4-0) W: Brownsville St. Joseph, 59-15, 2

3 Dallas Parish Episcopal (3-1) W: Austin LBJ, 55-22, 3

4 Plano Prestonwood (0-1) Idle, 4

5 The Woodlands Christian (4-0) W: Boling, 44-27, 5

Dropped out: None

PRIVATE SCHOOLS SIX-MAN

Rank School (Record) Week 4 Prv rank

1 Prestonwood North (3-0) W: Poetry Community, 62-0 1

2 Fredericksburg Heritage (4-0) W: North Star, 42-20 2

3 Pasadena First Baptist (2-1) W: Jonesboro, 45-0 3

4 FW Covenant Classical (2-1) W: Abbott, 52-26 4

5 Abilene Christian (3-1) W: Lubbock Kingdom Prep, 52-32 5


Loading...

Recommended Videos